Here is a better visual, if you can see it:
https://drive.google.com/drive/folders/ ... vJv7urWX7e
EDIT: I could see it. The thin blue line shows the regions. More comparisons coming soon.
Jarlve wrote:The visuals are fine. Do you think something special is going on besides 6-8-6?
smokie treats wrote:Jarlve wrote:The visuals are fine. Do you think something special is going on besides 6-8-6?
Yes I do. I believe that 6-8-6 is just a glimpse into something more. Here is another slideshow. I chose three messages from the experiment at random, all transposition P20. I changed the color scheme to make it easier to focus on the issue. Watch the progression.
Row division: top-bottom unique unigram count, sigma
--------------------------
1: 0, -0.17
2: 0, -0.38
3: 4, 2.04
4: 15, 5.39 <---
5: 20, 4.20
6: 39, 5.15
7: 43, 2.32
8: 94, 3.14
9: 147, 0.88
Row division: top-bottom unique unigram count, sigma
--------------------------
1: 0, -0.20
2: 0, -0.45
3: 4, 1.02
4: 15, 2.93 <---
5: 20, 1.89
6: 39, 2.37
7: 43, 0.30
8: 94, 1.24
9: 147, -0.22
smokie treats wrote:Left column is count of symbols unique to both top 6 rows and bottom 6 rows, right column is number of messages with that count. The 340 has 39 symbol-positions. None of my messages had 39, and the most was one message that had 34. The average was only 12.
doranchak wrote:I am curious about other regions that show symbol exclusivity, such as the middle 8. I am going to try to run a brute force search for exclusive symbol counts for all selections of rows.
n rows symbols count positions
12 [0, 1, 2, 4, 5, 7, 10, 14, 16, 17, 18, 19] )/1:>@CDEHPWY_jk 16 57
12 [0, 1, 2, 4, 6, 7, 10, 12, 14, 16, 17, 18] #%)/19:@ELPWXY_j 16 54
12 [0, 1, 2, 4, 6, 7, 10, 11, 14, 16, 17, 18] %&)/1:@ELPTWXY_j 16 52
12 [1, 2, 4, 6, 7, 8, 11, 12, 13, 14, 15, 19] #%&.49:;@ANXZfjq 16 52
12 [0, 1, 2, 4, 6, 7, 8, 12, 14, 16, 17, 19] #%)169:;@AHLPXZj 16 51
12 [0, 1, 2, 4, 5, 8, 10, 14, 16, 17, 18, 19] )/1:>ACDEHPWZdk 15 58
12 [0, 1, 2, 4, 5, 7, 8, 14, 16, 17, 18, 19] )1:>@ACHPWZ_djk 15 54
12 [0, 1, 2, 4, 5, 6, 7, 14, 16, 17, 18, 19] %)1:>@CHLPWX_jk 15 53
12 [1, 4, 6, 7, 8, 10, 11, 12, 13, 14, 15, 18] %&.459@XY_bfjqt 15 52
12 [2, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 19] &459:;@AJUXZbjy 15 52
12 [0, 1, 2, 4, 6, 7, 12, 14, 16, 17, 18, 19] #%)19:;@HLPWX_j 15 51
12 [0, 2, 4, 5, 6, 7, 8, 14, 16, 17, 18, 19] 1:>@ACHLPXZ_djk 15 51
12 [1, 4, 6, 7, 10, 11, 12, 13, 14, 15, 18, 19] %&.59;@NXY_fjqt 15 51
12 [1, 4, 6, 7, 8, 10, 11, 12, 13, 14, 15, 19] %&.459;@ANXbfjq 15 51
12 [0, 1, 2, 4, 5, 6, 7, 10, 14, 16, 17, 18] %)/1:@CELPWXY_j 15 50
12 [0, 1, 2, 4, 6, 7, 9, 10, 14, 16, 17, 18] %)/1:@ELPUWXY_j 15 50
12 [0, 1, 2, 6, 7, 8, 12, 13, 14, 15, 16, 19] #%16:;@AGLNXZfq 15 50
12 [0, 2, 4, 5, 7, 8, 12, 14, 16, 17, 18, 19] 169:>@ACHPZ_djk 15 50
12 [1, 2, 4, 6, 7, 10, 11, 12, 13, 14, 15, 18] #%&.59:@XY_fjqt 15 50
12 [1, 2, 4, 6, 7, 8, 10, 11, 12, 13, 14, 19] #%&459:;@ANXZbj 15 50
12 [1, 4, 6, 7, 8, 10, 11, 12, 13, 14, 18, 19] %&459;@ANXY_bjt 15 50
12 [0, 1, 2, 4, 5, 7, 8, 10, 14, 17, 18, 19] /:>@ADEHPYZ_djk 15 49
12 [0, 1, 2, 4, 6, 7, 10, 13, 14, 16, 17, 18] %)/1:@ELPWXY_jt 15 49
12 [0, 1, 2, 4, 6, 7, 10, 14, 16, 17, 18, 19] %)/1:@EHLPWXY_j 15 49
12 [0, 2, 4, 5, 6, 7, 8, 12, 14, 16, 18, 19] 169:;>@ALXZ_djk 15 49
12 [0, 2, 4, 5, 7, 8, 10, 14, 16, 17, 18, 19] /1:>@ACEHPZ_djk 15 49
12 [1, 2, 4, 6, 7, 8, 9, 11, 12, 13, 14, 19] #%&49:;@AJNXZjy 15 49
12 [0, 1, 2, 4, 6, 7, 10, 11, 12, 14, 16, 17] #%&)/19:@ELPTXj 15 48
12 [0, 1, 2, 4, 6, 7, 10, 12, 14, 16, 17, 19] #%)/19:;@EHLPXj 15 48
12 [0, 1, 2, 4, 6, 7, 9, 10, 11, 14, 16, 17] %&)/1:@EJLPTUXj 15 48
12 [0, 2, 4, 5, 7, 8, 10, 13, 14, 17, 18, 19] /:>@AEHPZ_bdjkt 15 48
12 [0, 1, 2, 4, 6, 7, 10, 14, 15, 16, 17, 18] %)/1:@ELPWXY_jq 15 47
12 [1, 2, 4, 6, 7, 8, 10, 12, 13, 14, 18, 19] #%9:;@ANXYZ_bjt 15 46
12 [0, 2, 4, 6, 7, 8, 10, 12, 14, 16, 17, 19] /169:;@AEHLPXZj 15 45
Jarlve wrote:Moonrock, out of all his cycle types considered regional cycling for the 340.
Return to Zodiac Cipher Mailings & Discussion
Users browsing this forum: Shawn, versaceversace and 30 guests