Jarlve wrote:Hey smokie,
Thank you. The last cipher was one with 2 seperate encodings, one from position 1 to 170 and the other from 171 to 340. I think it was reflected reasonable well in your stats.
Here's another one. This one is solvable, I wonder if anyone could figure out what I did.
- Code: Select all
1 2 3 4 1 5 6 7 8 1 9 10 11 12 13 6 14
15 16 11 17 16 18 16 19 15 20 21 22 23 24 25 26 27
28 29 30 31 12 32 33 34 35 36 5 37 11 38 39 14 2
23 16 40 41 42 43 15 30 29 11 12 30 4 44 15 29 4
1 4 12 15 3 22 12 15 45 21 2 11 29 9 16 30 13
7 22 22 11 7 29 1 11 24 16 4 46 47 12 5 48 49
31 50 51 37 52 18 30 53 4 37 51 30 54 1 10 41 43
32 55 1 3 8 5 49 9 56 13 48 17 5 20 34 33 57
58 24 4 19 44 59 27 33 60 28 53 12 5 30 52 4 33
37 5 56 13 26 11 1 5 31 61 4 45 54 15 39 7 55
47 36 24 23 9 36 12 38 15 43 62 40 17 11 49 34 32
6 9 13 59 61 26 15 29 30 39 16 5 52 5 22 36 63
28 54 50 4 1 19 33 40 29 22 24 46 30 46 55 59 61
12 15 2 29 16 9 39 10 18 41 7 37 58 2 45 8 27
35 34 32 49 22 11 57 23 11 52 16 15 44 48 39 5 62
5 43 1 42 30 26 43 15 47 49 29 13 12 36 4 11 5
1 56 45 1 38 36 19 15 48 58 37 36 44 10 24 41 26
23 30 20 12 9 33 11 28 17 41 39 1 52 34 39 14 16
52 45 31 35 16 30 52 4 15 57 54 60 50 51 33 55 12
13 58 8 59 4 11 25 10 7 12 53 4 11 32 30 29 47
You encoded RLBT? No cycles start on position 1, but a lot end on position 340. Stops are the same as starts when rotated 180 degrees. Seems like there are a lot more stops in row 20 then there are starts in row 1, so the stops are actually starts and the starts stops.
