This is a very rough estimate and doesn't account for other similar kinds of patterns that we would notice. I would put this in the category "worth looking at further."
What scytale width/period did you use? Can you show the transcription of the cipher prior to the scytale transposition step? I'm really curious now about the sequentially repeating bigrams (APAP, SBSB).
Many thanks for the analysis on this format doranchak.
I made a physical columnar scytale I think it was 12 then dropped it onto a spreadsheet. I will have to dig it out and make sure. it was all about aligning the period 19s from memory but in columnar form.. the result was the below. When the below is converted to 17 x 20 format we get the sequences.. maybe it needs to be put through a solver in all directions. from memory you converted it from numerals to symbols and into the 17x20 for me so I could run it through cryptoscope that is how I picked up on the sequences.
the below is before converting to 17x20
1 19 4 50 7 11 10 20 13 14 16 23
18 29 20 3 23 30 26 50 29 19 32 51
20 63 36 34 38 18 26 51 13 21 1 3
42 15 43 7 44 16 45 28 19 50 31 19
46 20 19 30 49 47 50 4 19 39 10 19
5 36 7 40 23 21 17 7 51 37 25 16
22 36 31 13 58 56 36 51 8 20 13 13
21 19 41 56 22 36 46 42 40 54 13 5
17 51 19 26 39 48 51 27 34 30 53 36
55 37 38 18 7 42 23 23 29 11 34 19
38 3 54 6 2 9 27 12 61 15 31
16 19 6 22 11 25 14 28 28 31 20
40 35 42 19 19 15 50 33 36 40 44
6 5 18 6 50 8 61 23 8 3 19
34 37 12 48 53 11 2 9 38 53 55
11 3 45 6 31 30 5 10 32 16 15
3 19 19 24 16 38 19 15 26 40 33
19 16 26 49 26 19 23 27 14 60 33
11 37 17 19 43 16 46 36 20 63 56
4 6 1 19 10 19 39 43 62 20 58
2 3 5 48 8 25 11 5 14 37 17
5 36 21 41 24 50 27 37 30 52 33
34 47 37 33 39 11 21 20 22 58 41
5 51 7 32 30 50 5 36 19 48 16
47 59 40 35 17 56 51 8 52 50 54
44 28 51 20 55 23 56 28 4 57 21
50 14 57 50 16 29 59 6 28 11 11
15 33 32 40 23 9 18 1 19 21 47
29 10 61 29 3 20 20 23 62 55 31
40 25 8 5 41 40 5 44 51 31 55

